<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techinvasion.net &#187; Events</title>
	<atom:link href="http://www.techinvasion.net/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techinvasion.net</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 15:44:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New mailing List</title>
		<link>http://www.techinvasion.net/2010/07/13/new-mailing-list/</link>
		<comments>http://www.techinvasion.net/2010/07/13/new-mailing-list/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:44:15 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.techinvasion.net/?p=243</guid>
		<description><![CDATA[I started a new mailing list. this list is for anyone to ask questions about networking design and implimentation. We can help with configuration questions of all gear Juniper, cisco, hp, fortinet&#8230;.. Also questions reguarding Linux, Solaris  and BSD are welcome as well http://lists.techinvasion.net]]></description>
			<content:encoded><![CDATA[<p>I started a new mailing list. this list is for anyone to ask questions about networking design and implimentation. We can help with configuration questions of all gear Juniper, cisco, hp, fortinet&#8230;..</p>
<p>Also questions reguarding Linux, Solaris  and BSD are welcome as well</p>
<p><a href="http://lists.techinvasion.net">http://lists.techinvasion.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinvasion.net/2010/07/13/new-mailing-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public DMVPN network.</title>
		<link>http://www.techinvasion.net/2009/10/03/public-dmvpn-network/</link>
		<comments>http://www.techinvasion.net/2009/10/03/public-dmvpn-network/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 03:10:04 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.techinvasion.net/?p=147</guid>
		<description><![CDATA[I was thinking about a new project idea. I was thinking of setting up a dynamic multipoint VPN concentrator. Put a small LAN behind it with a couple of servers. Put the configuration instructions on a webpage for Juniper and Cisco devices. I was thinking to run BGP routing protocol over the interface as it [...]]]></description>
			<content:encoded><![CDATA[<p>I was thinking about a new project idea. I was thinking of setting up a dynamic multipoint VPN concentrator. Put a small LAN behind it with a couple of servers. Put the configuration instructions on a webpage for Juniper and Cisco devices. I was thinking to run BGP routing protocol over the interface as it scales reasonably well. </p>
<p>The important part here is I wanted to create a web form which requests the internal and external address ranges of anyones network. Once that person submits that information I will have a Peal script pull those messages from the web form, parse the information, insert the networks and IP addresses into a J-Script template and apply it to my Juniper SRX router automatically.</p>
<p>This project will enable Cisco and Juniper students to participate in the environment and create a public VPN network where p2p APPS and anything else can run over the network without having to worry about any prying eyes. I want to see how far this project will scale. I was even envisioning a time when other people with idle equipment can volunteer to become a secondary hub to take some of the load once my connection reaches 10 thousand or so tunnels. Because of the way DMVPN works. The tunnels between sites will open up as needed when a user from site A needs to talk to site B. This combined with using BGP as the routing protocol will mean that it will require very little bandwidth as traffic destined from site A to C will not transit site B if site B in this scenario is the hub.</p>
<p>Anyways if anyone out there is interested please leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinvasion.net/2009/10/03/public-dmvpn-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Send me questions and feedback!</title>
		<link>http://www.techinvasion.net/2009/07/20/send-me-questions-and-feedback/</link>
		<comments>http://www.techinvasion.net/2009/07/20/send-me-questions-and-feedback/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:57:31 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.techinvasion.net/?p=142</guid>
		<description><![CDATA[I see a lot of you out there find this site through various search engines and many of you are searching for information on gre tunnels. I just wanted to say how much I appreciate the traffic and I want to let everyone know that creating an account is free and I would love to [...]]]></description>
			<content:encoded><![CDATA[<p>I see a lot of you out there find this site through various search engines and many of you are searching for information on gre tunnels. I just wanted to say how much I appreciate the traffic and I want to let everyone know that creating an account is free and I would love to hear your feedback on articles and any questions you might have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinvasion.net/2009/07/20/send-me-questions-and-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TechCast Posted</title>
		<link>http://www.techinvasion.net/2009/06/13/new-techcast-posted/</link>
		<comments>http://www.techinvasion.net/2009/06/13/new-techcast-posted/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 06:51:42 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[Junos]]></category>
		<category><![CDATA[TechCast]]></category>

		<guid isPermaLink="false">http://www.techinvasion.net/?p=119</guid>
		<description><![CDATA[I have been busy lately, I am in the middle of a Data Center migration at work, which is eating up hours of my personal time, and I have a million other projects on the burner. I have fresh content coming but in the mean time, I did a TechCast on Junos, please view the [...]]]></description>
			<content:encoded><![CDATA[<p>I have been busy lately, I am in the middle of a Data Center migration at work, which is eating up hours of my personal time, and I have a million other projects on the burner. I have fresh content coming but in the mean time, I did a TechCast on Junos, please view the video at <a href="http://www.exiletv.com">http://www.exiletv.com</a>.</p>
<p>Until Next time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinvasion.net/2009/06/13/new-techcast-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Forums</title>
		<link>http://www.techinvasion.net/2008/01/31/new-forums/</link>
		<comments>http://www.techinvasion.net/2008/01/31/new-forums/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 23:33:19 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[forums]]></category>

		<guid isPermaLink="false">http://www.techinvasion.net/2008/01/31/new-forums/</guid>
		<description><![CDATA[We have added a new forums section to techinvasion.net. We hope these forums will become a big part of the site and allow all the users to participate, ask questions, and get answers. The link to the forums is along the left hand side of the page in the categories section. You can also go directly [...]]]></description>
			<content:encoded><![CDATA[<p>We have added a new forums section to techinvasion.net. We hope these forums will become a big part of the site and allow all the users to participate, ask questions, and get answers. The link to the forums is along the left hand side of the page in the categories section. You can also go directly to the forums by going to <a href="http://www.techinvasion.net/forum">http://www.techinvasion.net/forum</a>.</p>
<p>We are also looking for writers to post relevant articles such as the ones that have been posted by our 3 writers so far. If you are interested in writing for techinvasion.net please send an email to <a href="mailto:admin@techinvasion.net">admin@techinvasion.net</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinvasion.net/2008/01/31/new-forums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT student arrested for fake bomb</title>
		<link>http://www.techinvasion.net/2007/09/22/mit-student-arrested-for-fake-bomb/</link>
		<comments>http://www.techinvasion.net/2007/09/22/mit-student-arrested-for-fake-bomb/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 18:20:18 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.techinvasion.net/2007/09/22/mit-student-arrested-for-fake-bomb/</guid>
		<description><![CDATA[An MIT student was arrested in Logan intl Airport for wearing a sweatshirt with a prototyping board on it and a 9 volt battery which lit up some led’s that said MIT course VI which is the numerical designation for computer and electrical engineering majors. The shirt which she has and has been wearing for [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 10pt" class="MsoNormal"><font face="Calibri">An MIT student was arrested in Logan intl Airport for wearing a sweatshirt with a prototyping board on it and a 9 volt battery which lit up some led’s that said MIT course VI which is the numerical designation for computer and electrical engineering majors. The shirt which she has and has been wearing for a long time, was something that a class of students made as a project. The police surrounded her in the airport with automatic weapons and arrested her, then commented that she was lucky to be alive. As you can see from the link to the article below anyone who has half a brain can see that it is a piece of techno art. However I just wanted to post this to solicit your opinions about the fear of electronics in this country and the sad state of affairs. This is even worse considering that MIT is known for its research in embedded computers in clothing and the airport is right around the corner from MIT! Also she walked up to the airline desk and asked when a flight was coming in because she was picking up a friend. She did not even try to get through the security checkpoint.</font></p>
<p style="margin: 0in 0in 10pt" class="MsoNormal"><font face="Calibri">http://www.boingboing.net/2007/09/21/mit-student-arrested.html</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinvasion.net/2007/09/22/mit-student-arrested-for-fake-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call of Duty 4</title>
		<link>http://www.techinvasion.net/2007/07/22/call-of-duty-4/</link>
		<comments>http://www.techinvasion.net/2007/07/22/call-of-duty-4/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 00:21:23 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.techinvasion.net/2007/07/22/call-of-duty-4/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://videomedia.ign.com/ev/ev.swf" flashvars="object_ID=902590&amp;downloadURL=http://xbox360movies.ign.com/xbox360/video/article/803/803148/cod4_msdemo_07102007_flvlowwide.flv&amp;allownetworking=" type="application/x-shockwave-flash" height="360" width="433"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinvasion.net/2007/07/22/call-of-duty-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Solaris 10 sandbox</title>
		<link>http://www.techinvasion.net/2007/07/02/open-solaris-10-sandbox/</link>
		<comments>http://www.techinvasion.net/2007/07/02/open-solaris-10-sandbox/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 02:54:50 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Sun Solaris]]></category>

		<guid isPermaLink="false">http://www.techinvasion.net/2007/07/02/open-solaris-10-sandbox/</guid>
		<description><![CDATA[Thanks to those friendly people from Digg.com who decided it would be fun to bring my Solaris box to its knees by forking and other things to DDOS my Solaris zone. I have learned many ways of enhancing the security of Solaris zones. I have limited the Sandbox zone to 1% of total CPU usage. [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to those friendly people from Digg.com who decided it would be fun to bring my Solaris box to its knees by forking and other things to DDOS my Solaris zone. I have learned many ways of enhancing the security of Solaris zones. I have limited the Sandbox zone to 1% of total CPU usage. I have limited the total number of processes to 1000 and I have installed the Solaris Jass security hardening script. I plan to post many of my discoveries in the future. Work has been busy lately and it is on the burner of things to be done along with part 2 of solaris zones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinvasion.net/2007/07/02/open-solaris-10-sandbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Production ZFS server today</title>
		<link>http://www.techinvasion.net/2007/07/02/first-production-zfs-server-today/</link>
		<comments>http://www.techinvasion.net/2007/07/02/first-production-zfs-server-today/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 02:43:15 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sun Solaris]]></category>

		<guid isPermaLink="false">http://www.techinvasion.net/2007/07/02/first-production-zfs-server-today/</guid>
		<description><![CDATA[I have plenty of small business clients and sooner or later they all face one big challenge. They all outgrow the initial 80GB tape drives that we put on their servers. The problem is that most of these are small businesses and most of them could just afford the initial network, and asking them to [...]]]></description>
			<content:encoded><![CDATA[<p>I have plenty of small business clients and sooner or later they all face one big challenge. They all outgrow the initial 80GB tape drives that we put on their servers. The problem is that most of these are small businesses and most of them could just afford the initial network, and asking them to pony up $2000+ for a new tape drive or worse yet autoloader is out of the question.</p>
<p><span id="more-13"></span></p>
<p>Until recently we would try to switch them from full daily backups to full on Mondays and incremental the rest of the week. The problem with this is that this really only works up until about 120GB. After that you are looking at more than 2 tapes. If someone has to switch tapes on a Monday while users are changing files, it is very hard to get a consistent backup. This problem got me thinking, what is a relatively cheap way to get consistent backups of the server, retain more copies of the backups with less pace consumed, and be able to backup to more then two tapes without having backups run on data users are interacting with, which could stress the system, hurt performance, and cause inconsistent backups.</p>
<p>My solution was to purchase a low-end server like an HP ML-110. Put 2 500GB sata drives in the system, and 2 40GB drives with hardware raid 1 for the system OS files. I then installed Solaris 10 and made a ZFS pool with the two 500GB drives mirrored. I shared the ZFS pool with NFS and Samba (NFS for Unix and samba for windows 2003 servers). I have the servers do a full backup to the ZFS pool on Monday, which is about 200GB. The incremental backups the rest of the week is about 50GB total. I set the backups to overwrite the data each week, so as not to use up too much disk space. This brings full weeks backups to about 220GB with compression on the ZFS pool. I then take a snapshot of the entire pool on Saturday and keep that snapshot for 4 weeks. This means that even though I am overwriting the backup files each week. The snapshots only take up as much space as the differences, so for about 380GB of disk space I have 1TB worth of backups on this Solaris box. And it gets even better. I set the tape drive to backup from the Solaris box every day after the other servers dump their backups to it the previous night. Since the data is not live data the backups are consistent and also the backups can be done during the day so someone can insert tape after tape while people are in the building.</p>
<p>This is how ZFS has made life easier for me at one client site. This solution is scalable and priced at one-third the cost of a 400GB auto-loading tape drive. If this solution works out over the next couple of months I fully intend to make this my primary solution for those clients that can&#8217;t afford bigger tape drives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinvasion.net/2007/07/02/first-production-zfs-server-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Networks Just Don&#8217;t Get it</title>
		<link>http://www.techinvasion.net/2007/07/02/tv-networks-just-dont-get-it/</link>
		<comments>http://www.techinvasion.net/2007/07/02/tv-networks-just-dont-get-it/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 01:11:52 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.techinvasion.net/2007/07/02/tv-networks-just-dont-get-it/</guid>
		<description><![CDATA[I t seems to me that the big four tv network either don&#8217;t understand what people want or simply don&#8217;t care. If you look at the cable networks you have stimulating things to watch like Nip Tuck, Dexter, Sleeper Cell, Battlestar Galactica, Monk, and too many other good dramas to mention. However when you turn [...]]]></description>
			<content:encoded><![CDATA[<p>I t seems to me that the big four tv network either don&#8217;t understand what people want or simply don&#8217;t care. If you look at the cable networks you have stimulating things to watch like Nip Tuck, Dexter, Sleeper Cell, Battlestar Galactica, Monk, and too many other good dramas to mention. However when you turn to the major networks they simply show one copied worn out reality show after another.</p>
<p>Until recently I assumed they just didn&#8217;t get it, but then I found out that it cost the networks on average 4 to 8 times as much money to produce a script based show. Kind of makes you think doesn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinvasion.net/2007/07/02/tv-networks-just-dont-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
